STANDING U-17 -2da. DIVISION 09-14-26
| SEGUNDA DIVISION | 09-14-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | GOLEADORES |
| 1 | FLAMENCO FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | |
| 2 | FC PORTUGAL | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
| 3 | SC UNITED | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 4 | JUVENTUS L A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | BARCELONA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 6 | MANCHESTER CITY | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | |
| 7 | L A SUNSHINE | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| 8 |
