PROGRAMACION SABADO -23- NOVIEMBRE DE 2024 | ||
GILBERT LINDSAY R.C. ( 42 Y SAN PEDRO ST. ) | ||
FIELD # 1 | ||
8:05 | SC UNITED VS JUVENTUS L A --3 | |
9:25 | LEON F C VS FLAMENCO F C -4 | |
10:45 | SC UNITED VS FLAMENCO F C --5 | |
11:55 | L A SUNSHINE VS JALISCO F C --3 | |
1:15 | WARRIORS VS PARIS F C --3 | |
2:35 | HOLANDA VS SC UNITED F C -5 | |
3:45 | L A SUNSHINE VS JUVENTUS L A --5 | |
FIELD # 2 | ||
12:00 | ||
1:00 | HOLANDA VS FLAMENCO L A.– 6 | |
2:15 | JUVENTUS L A VS FLAMENCO F C --6 | |
3:30 | OLIMPIA VS CHAUTENGO FC – 6 | |
SOUTH PARK R C {51 Y SAN PEDRO ST | ||
8:10 | HOLANDA VS COBRAS L A --3 | |
9:20 | ALIANZA F C VS CHIVAS – 2* | |
10:40 | HOLANDA VS HUMILDES F C --2 | |
12:00 | HOLANDA VS– SC UNITED F C -- 4 | |
1:20 | HOLANDA D F VS CHAUTENGO FC --4 | |
ROSS SNYDER R.C. ( 41 ST. Y COMPTON ) | ||
FIELD # 1 | ||
8:05 | OLIMPIA VS COBRAS – 4* | |
9:25 | OLIMPIA VS COBRAS L A --5 | |
10:40 | JUVENTUS L A VS SOUTH BAY F C --4 | |
12:00 | ||
FIELD # 3 NIKE | ||
2:00 | OLIMPIA VS SOUTH BAY F C – 3 | |
3:20 | OLIMPIA VS SC UNITED -2 | |
4:40 | ||
ANGELOU COMM GLOB HS. ( 54 ST. Y AVALON ) | ||
GILBERT LINDSAY R.C. ( 42 Y SAN PEDRO ST. ) | ||
The table with ID 199 not exists.